Monta as a CPO pricing

Pricing for internal Monta CPOs running on Monta Platform exposed to both external EMSPs and internal EMSPs

Charge Points

Operators
EVSE Operator Country Address kW Price/kWh Price/MIN Start Fee Parking Fee Currency OCPI Tariff
DK*MON*E4417685 SolarBeo: Údarás Na Gaeltachta Ireland P12 RC58, P12 RC58, Ballymakeery, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4436442 SolarBeo: Údarás Na Gaeltachta Ireland P12 RC58, P12 RC58, Ballymakeery, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4436460 SolarBeo: Údarás Na Gaeltachta Ireland P12 RC58, P12 RC58, Ballymakeery, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4436462 SolarBeo: Údarás Na Gaeltachta Ireland P12 RC58, P12 RC58, Ballymakeery, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4436464 SolarBeo: Údarás Na Gaeltachta Ireland P12 RC58, P12 RC58, Ballymakeery, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4436467 SolarBeo: Údarás Na Gaeltachta Ireland P12 RC58, P12 RC58, Ballymakeery, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582116 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582131 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH24, H91 DH24, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582139 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582141 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582147 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582149 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582154 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582158 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582161 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582166 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582171 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4582172 SolarBeo: Údarás Na Gaeltachta Ireland H91 DH34, H91 DH34, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4821909 SolarBeo: Údarás Na Gaeltachta Ireland C15 A9X3, C15 A9X3, Meath, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4821948 SolarBeo: Údarás Na Gaeltachta Ireland C15 A9X3, C15 A9X3, Meath, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4832787 SolarBeo: Comharchumann Forbartha Chorca Dhuibhne Ireland Ballyferriter, V92K5WT, Carhoo, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4832791 SolarBeo: Comharchumann Forbartha Chorca Dhuibhne Ireland Ballyferriter, V92K5WT, Carhoo, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4938538 SolarBeo: Crescent Properties Ireland H91 H9CK, H91 H9CK, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4938550 SolarBeo: Crescent Properties Ireland H91 H9CK, H91 H9CK, Galway, Ireland 22 0.44 0.2 eur IESOLT26016
DK*MON*E4938554 SolarBeo: Crescent Properties Ireland H91 H9CK, H91 H9CK, Galway, Ireland 22 0.44 0.2 eur IESOLT26016