Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 176,345 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 81,163 |
| SE*OCPI*VAT*CPO | Vattenfall | External (VATTENFALL) | 80,262 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (LMS) | 65,833 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 57,742 |
| AT*HTB | has.to.be gmbh | Internal | 49,103 |
| AT*HTB | ChargePoint | External (hubject) | 49,103 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 35,927 |
| DE*CHC | chargecloud GmbH | External (hubject) | 34,673 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 24,844 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 23,981 |
| IT*ELX | Enel-X | External (hubject) | 23,972 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 21,554 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,239 |
| NL*OCPI*ALL | Allego NL*ALL | External (ALLEGO) | 19,992 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 19,990 |
| NL*OCPI*EVO | EVBox | External (UNKNOWN) | 19,457 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 17,598 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,427 |
| BE*OCPI*TCB | Reseau TCB | External (GIREVE) | 17,097 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,816 |
| DK*CLE | Clever | External (hubject) | 15,366 |
| FR*OCPI*PD1*CPO | Powerdot | External (OCPI) | 13,263 |
| US*OCPI*EVG*CPO | EVgo | External (EMOBI) | 12,627 |
| NL*OCPI*505*CPO | NL*OCPI*505*CPO | External (LMS) | 12,611 |
← Previous
Next →