Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 150,230 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (LMS) | 120,476 |
| SE*OCPI*VAT*CPO | Vattenfall | External (VATTENFALL) | 84,319 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 83,571 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 60,742 |
| AT*HTB | ChargePoint | External (hubject) | 50,768 |
| AT*HTB | has.to.be gmbh (Inactive) | Internal | 50,768 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 39,020 |
| DE*CHC | chargecloud GmbH | External (hubject) | 36,295 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,545 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 25,293 |
| IT*ELX | Enel-X | External (hubject) | 24,535 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 21,517 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,985 |
| NL*OCPI*ALL | Allego NL*ALL | External (ALLEGO) | 20,022 |
| NL*OCPI*EVO | EVBox | External (ECLEARING) | 19,195 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,370 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 18,360 |
| BE*OCPI*TCB | TotalEnergies | External (GIREVE) | 18,054 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,405 |
| DK*CLE | Clever | External (hubject) | 16,349 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,946 |
| FR*OCPI*PD1*CPO | Powerdot | External (OCPI) | 13,149 |
| NL*OCPI*505*CPO | 50five | External (LMS) | 12,823 |
| FR*OCPI*OTH | Tiers de IZIVIA | External (GIREVE) | 12,405 |
← Previous
Next →