Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 154,026 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (OCPI) | 118,115 |
| SE*OCPI*VAT*CPO | Vattenfall | External (OCPI) | 85,811 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 85,042 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 58,062 |
| AT*HTB | ChargePoint | External (hubject) | 51,991 |
| AT*HTB | has.to.be gmbh (Inactive) | Internal | 51,991 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 41,711 |
| DE*CHC | chargecloud GmbH | External (hubject) | 38,401 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 26,188 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,475 |
| IT*ELX | Enel-X | External (hubject) | 24,943 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 22,036 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,306 |
| NL*OCPI*ALL | Allego NL*ALL | External (OCPI) | 19,775 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (OCPI) | 19,677 |
| BE*OCPI*TCB | TotalEnergies | External (GIREVE) | 18,839 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,511 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 17,789 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,143 |
| NL*OCPI*PCB*CPO | TotalEnergies NL PCB | External (GIREVE) | 17,134 |
| DK*CLE | Clever | External (hubject) | 17,091 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,839 |
| NL*OCPI*EVO | EVBox | External (ECLEARING) | 15,172 |
| NL*OCPI*505*CPO | 50five | External (LMS) | 13,008 |
← Previous
Next →