Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 159,196 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (LMS) | 121,765 |
| SE*OCPI*VAT*CPO | Vattenfall | External (VATTENFALL) | 86,268 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 85,056 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 60,108 |
| AT*HTB | has.to.be gmbh (Inactive) | Internal | 51,675 |
| AT*HTB | ChargePoint | External (hubject) | 51,675 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 40,680 |
| DE*CHC | chargecloud GmbH | External (hubject) | 37,860 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 25,934 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,523 |
| IT*ELX | Enel-X | External (hubject) | 24,728 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 21,612 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 21,455 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 21,102 |
| NL*OCPI*ALL | Allego NL*ALL | External (ALLEGO) | 20,069 |
| NL*OCPI*EVO | EVBox | External (ECLEARING) | 19,071 |
| BE*OCPI*TCB | TotalEnergies | External (GIREVE) | 18,559 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,542 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,337 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 17,280 |
| DK*CLE | Clever | External (hubject) | 16,875 |
| DE*ISE | vaylens GmbH | External (hubject) | 16,100 |
| NL*OCPI*TCB | TotalEnergies | External (GIREVE) | 14,642 |
| FR*OCPI*PD1*CPO | Powerdot | External (OCPI) | 13,065 |
← Previous
Next →