Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 156,453 |
| SE*OCPI*VAT*CPO | Vattenfall | External (VATTENFALL) | 82,925 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 82,652 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (LMS) | 67,030 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 59,781 |
| AT*HTB | has.to.be gmbh | Internal | 50,164 |
| AT*HTB | ChargePoint | External (hubject) | 50,164 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 37,999 |
| DE*CHC | chargecloud GmbH | External (hubject) | 35,890 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,513 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 24,554 |
| IT*ELX | Enel-X | External (hubject) | 24,296 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 21,689 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 21,108 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,684 |
| NL*OCPI*ALL | Allego NL*ALL | External (ALLEGO) | 20,048 |
| NL*OCPI*EVO | EVBox | External (UNKNOWN) | 19,321 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,128 |
| BE*OCPI*TCB | Reseau TCB | External (GIREVE) | 17,539 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,430 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,888 |
| DK*CLE | Clever | External (hubject) | 15,699 |
| US*OCPI*EVG*CPO | EVgo | External (EMOBI) | 13,316 |
| FR*OCPI*PD1*CPO | Powerdot | External (OCPI) | 13,267 |
| NL*OCPI*505*CPO | NL*OCPI*505*CPO | External (LMS) | 12,762 |
← Previous
Next →