Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| NL*OCPI*LMS | Last Mile Solutions NL | External (OCPI) | 111,280 |
| US*OCPI*CPI*CPO | ChargePoint USA | External (UNKNOWN) | 110,092 |
| NL*OCPI*ENE*CPO | Eneco eMobility B.V. | External (OCPI) | 81,815 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 81,581 |
| SE*OCPI*VAT*CPO | Vattenfall | External (OCPI) | 65,872 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 54,501 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 42,306 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 26,120 |
| IT*OCPI*ELX*CPO | IT*OCPI*ELX*CPO | External (PLUGSURFING) | 22,966 |
| IT*OCPI*BEC*CPO | IT*OCPI*BEC*CPO | External (PLUGSURFING) | 22,296 |
| AT*OCPI*HTB*CPO | AT*OCPI*HTB*CPO | External (PLUGSURFING) | 20,499 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,394 |
| NL*OCPI*ALL | Allego NL*ALL | External (OCPI) | 20,154 |
| NL*OCPI*PCB*CPO | TotalEnergies NL PCB | External (GIREVE) | 19,323 |
| BE*OCPI*TCB | TotalEnergies | External (GIREVE) | 18,469 |
| DE*OCPI*UBI | DE*UBI | External (OCPI) | 18,431 |
| DK*OCPI*CLE*CPO | Clever | External (PLUGSURFING) | 17,323 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 16,685 |
| FR*OCPI*FR1*CPO | Freshmile | External (PLUGSURFING) | 16,559 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (OCPI) | 13,419 |
| NL*OCPI*505*CPO | 50five | External (LMS) | 13,058 |
| DE*OCPI*EBW*CPO | EnBW mobility+ AG & Co. KG | External (OCPI) | 12,466 |
| DK*OCPI*SPI*CPO | Spirii | External (OCPI) | 11,610 |
| DE*OCPI*ISE*CPO | DE*OCPI*ISE*CPO | External (PLUGSURFING) | 11,541 |
| FR*OCPI*EBN | eborn EasyCharge Network | External (GIREVE) | 10,963 |
← Previous
Next →