Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 151,038 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (LMS) | 119,582 |
| SE*OCPI*VAT*CPO | Vattenfall | External (VATTENFALL) | 83,468 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 83,159 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 60,220 |
| AT*HTB | ChargePoint | External (hubject) | 50,379 |
| AT*HTB | has.to.be gmbh (Inactive) | Internal | 50,379 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 38,486 |
| DE*CHC | chargecloud GmbH | External (hubject) | 36,002 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,523 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 24,753 |
| IT*ELX | Enel-X | External (hubject) | 24,289 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 22,084 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 21,347 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,792 |
| NL*OCPI*ALL | Allego NL*ALL | External (ALLEGO) | 20,035 |
| NL*OCPI*EVO | EVBox | External (UNKNOWN) | 19,290 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,242 |
| BE*OCPI*TCB | Reseau TCB | External (GIREVE) | 17,776 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,428 |
| DK*CLE | Clever | External (hubject) | 15,981 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,915 |
| FR*OCPI*PD1*CPO | Powerdot | External (OCPI) | 13,251 |
| NL*OCPI*505*CPO | 50five | External (LMS) | 12,791 |
| FR*OCPI*OTH | Tiers de IZIVIA | External (GIREVE) | 12,399 |
← Previous
Next →