Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 150,377 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (LMS) | 120,867 |
| SE*OCPI*VAT*CPO | Vattenfall | External (VATTENFALL) | 84,703 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 84,003 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 60,692 |
| AT*HTB | ChargePoint | External (hubject) | 50,864 |
| AT*HTB | has.to.be gmbh (Inactive) | Internal | 50,864 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 39,180 |
| DE*CHC | chargecloud GmbH | External (hubject) | 36,440 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,549 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 25,484 |
| IT*ELX | Enel-X | External (hubject) | 24,539 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 21,503 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 21,065 |
| NL*OCPI*ALL | Allego NL*ALL | External (ALLEGO) | 20,078 |
| NL*OCPI*EVO | EVBox | External (ECLEARING) | 19,188 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,408 |
| BE*OCPI*TCB | TotalEnergies | External (GIREVE) | 18,071 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,417 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 16,830 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 16,715 |
| DK*CLE | Clever | External (hubject) | 16,438 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,997 |
| FR*OCPI*PD1*CPO | Powerdot | External (OCPI) | 13,149 |
| NL*OCPI*505*CPO | 50five | External (LMS) | 12,828 |
← Previous
Next →