Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| US*OCPI*CPI*CPO | ChargePoint USA | External (EMOBI) | 153,578 |
| NL*OCPI*LMS | Last Mile Solutions NL | External (OCPI) | 118,107 |
| SE*OCPI*VAT*CPO | Vattenfall | External (OCPI) | 85,807 |
| BE*OCPI*OPT*CPO | Optimile | External (OCPI) | 84,980 |
| NL*OCPI*ENE*CPO | Eneco eMobility B.V. | External (ENAPI) | 79,296 |
| NL*OCPI*GFX | Greenflux OCPI Team | External (OCPI) | 57,699 |
| AT*HTB | ChargePoint | External (hubject) | 51,999 |
| AT*HTB | has.to.be gmbh (Inactive) | Internal | 51,999 |
| NL*OCPI*EFL*CPO | E-Flux | External (OCPI) | 42,018 |
| DE*CHC | chargecloud GmbH | External (hubject) | 38,422 |
| NL*OCPI*RBC*CPO | RoboCharge | External (OCPI) | 26,570 |
| NL*OCPI*TNM | Shell Recharge NL | External (GIREVE) | 25,460 |
| IT*ELX | Enel-X | External (hubject) | 24,959 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (OCPI) | 22,325 |
| IT*BEC | Be Charge S.r.l. | External (hubject) | 22,044 |
| DE*OCPI*QWC*CPO | Qwello | External (OCPI) | 20,330 |
| NL*OCPI*ALL | Allego NL*ALL | External (OCPI) | 19,747 |
| BE*OCPI*TCB | TotalEnergies | External (GIREVE) | 18,949 |
| FR*OCPI*FR1*CPO | Freshmile | External (GIREVE) | 18,530 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 17,800 |
| NL*OCPI*PCB*CPO | TotalEnergies NL PCB | External (GIREVE) | 17,288 |
| DE*UBI | ubitricity GmbH | External (hubject) | 17,149 |
| DK*CLE | Clever | External (hubject) | 17,117 |
| DE*ISE | vaylens GmbH | External (hubject) | 15,843 |
| NL*OCPI*EVO | EVBox | External (ECLEARING) | 15,142 |
← Previous
Next →