Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| DE*OCPI*SOE*CPO | DE*OCPI*SOE*CPO | External (ECLEARING) | 0 |
| DE*OCPI*FIS*CPO | DE*OCPI*FIS*CPO | External (ECLEARING) | 0 |
| DE*OCPI*RWO*CPO | DE*OCPI*RWO*CPO | External (ECLEARING) | 0 |
| DE*OCPI*KBZ*CPO | DE*OCPI*KBZ*CPO | External (ECLEARING) | 0 |
| DE*OCPI*EM5*CPO | DE*OCPI*EM5*CPO | External (ECLEARING) | 0 |
| DE*OCPI*668*CPO | DE*OCPI*668*CPO | External (ECLEARING) | 0 |
| FR*OCPI*SYS*CPO | Syster | External (LMS) | 0 |
| DE*OCPI*RRX*CPO | DE*OCPI*RRX*CPO | External (ECLEARING) | 0 |
| DE*OCPI*LEU*CPO | DE*OCPI*LEU*CPO | External (ECLEARING) | 0 |
| DE*OCPI*ALW*CPO | DE*OCPI*ALW*CPO | External (ECLEARING) | 0 |
| DE*OCPI*DMY*CPO | DE*OCPI*DMY*CPO | External (ECLEARING) | 0 |
| DE*OCPI*KAT*CPO | DE*OCPI*KAT*CPO | External (ECLEARING) | 0 |
| DE*OCPI*AHF*CPO | DE*OCPI*AHF*CPO | External (ECLEARING) | 0 |
| PL*OCPI*XCR*CPO | PL*OCPI*XCR*CPO | External (LMS) | 0 |
| DE*OCPI*VKV*CPO | DE*OCPI*VKV*CPO | External (LMS) | 0 |
| DE*OCPI*RTN*CPO | DE*OCPI*RTN*CPO | External (LMS) | 0 |
| FR*OCPI*SRG*CPO | FR*OCPI*SRG*CPO | External (LMS) | 0 |
| FR*OCPI*A79*CPO | FR*OCPI*A79*CPO | External (LMS) | 0 |
| BE*OCPI*VTR*CPO | BE*OCPI*VTR*CPO | External (LMS) | 0 |
| PL*OCPI*2HT*CPO | PL*OCPI*2HT*CPO | External (LMS) | 0 |
← Previous
Next →