Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| BE*OCPI**OP*CPO | BE*OCPI**OP*CPO | External (UNKNOWN) | 0 |
| FR*OCPI*ATN*CPO | Alterna énergie | External (LMS) | 0 |
| FR*OCPI*C36*CPO | FR*OCPI*C36*CPO | External (LMS) | 0 |
| GB*OCPI*SGB*CPO | Source EV | External (PLUGSURFING) | 0 |
| IE*OCPI*SIE*CPO | Source EV | External (PLUGSURFING) | 0 |
| GB*OCPI**TA*CPO | GB*OCPI**TA*CPO | External (UNKNOWN) | 0 |
| BE*OCPI**EZ*CPO | BE*OCPI**EZ*CPO | External (UNKNOWN) | 0 |
| GB*OCPI*24L*CPO | LEAP24 | External (UNKNOWN) | 0 |
| DE*OCPI*24L*CPO | Leap24 | External (UNKNOWN) | 0 |
| GB*OCPI**FS*CPO | GB*OCPI**FS*CPO | External (UNKNOWN) | 0 |
| DE*OCPI*ENA*CPO | DE*OCPI*ENA*CPO | External (OCPI) | 0 |
| DE*OCPI*MVV*CPO | DE*OCPI*MVV*CPO | External (PLUGSURFING) | 0 |
| BG*OCPI*EFL*CPO | BG*OCPI*EFL*CPO | External (OCPI) | 0 |
| BE*OCPI*MBP*CPO | BE*OCPI*MBP*CPO | External (UNKNOWN) | 0 |
| IT*OCPI*DRV*CPO | IT*OCPI*DRV*CPO | External (OCPI) | 0 |
| ES*OCPI*DRV*CPO | ES*OCPI*DRV*CPO | External (OCPI) | 0 |
← Previous
Next →