Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,416 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 3,814 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 2,863 |
| AT*SZG | Salzburg AG | External (hubject) | 2,618 |
| AT*VIE | Wien Energie | External (hubject) | 2,572 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,291 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,273 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,132 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,021 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,007 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 994 |
| AT*430 | ENIO GmbH | External (hubject) | 947 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 892 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 765 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 724 |
| AT*EBM | Burgenland Energie | External (hubject) | 715 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 664 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 542 |
| DE*MER | Mer Germany | External (hubject) | 506 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 500 |
| AT*DAE | da emobil CPO | External (hubject) | 476 |
| CH*ECU | eCarUp AG | External (hubject) | 419 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 353 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 343 |
| AT*OCPI*CWL | AT*CWL | External (LMS) | 290 |
← Previous
Next →