Monta's EMSP Partners
Companies using our charge points via roaming networks
| EMSP Name | EMSP Operator ID | Source |
|---|---|---|
| Leu Energie | DE*OCPI*LEU*EMSP | ECLEARING |
| LichtBlick eMobility | DE*OCPI*BDP*EMSP | OCPI |
| Mer Germany GmbH | DE*OCPI*EEM*EMSP | GIREVE |
| Mer Solutions GmbH | DE*EEM | hubject |
| msu solutions GmbH | DE-MSU | hubject |
| Osterholzer Stadtwerke | DE*OCPI*OSW*EMSP | ECLEARING |
| Plugsurfing | DE*OCPI*8PS*EMSP | OCPI |
| Porsche Sales & Marketplace GmbH | DE*OCPI*911 | GIREVE |
| Raiffeisen-Warengenossenschaft Niedersachsen Mitte | DE*OCPI*RNM*EMSP | UNKNOWN |
| Reverion | DE*OCPI*REV*EMSP | UNKNOWN |
| Robert Bosch GmbH | DE*8RB | hubject |
| Stadtwerke Bad Reichenhall KU | DE*OCPI*REI*EMSP | ECLEARING |
| Stadtwerke Brühl | DE*OCPI*SBR*EMSP | ECLEARING |
| Stadtwerke Emden | DE*OCPI*EMD*EMSP | ECLEARING |
| Stadtwerke Weimar | DE*OCPI*SWW*EMSP | ECLEARING |
| Stadtwerke Weinstadt | DE*OCPI*AAA*EMSP | ECLEARING |
| SWT-AöR | DE*OCPI*SWT*EMSP | ECLEARING |
| Trafineo | DE*OCPI*TRA*EMSP | OCPI |
| Traton - T01 | DE*OCPI*T01*EMSP | OCPI |
| UTA Edenred (Deftpower) | DE*OCPI*UTA*EMSP | OCPI |
| Vattenfall DE | DE*OCPI*VAT*EMSP | OCPI |
| Wasserwerk Vechta | DE*OCPI*WWV*EMSP | ECLEARING |
| Westfalen AG | DE-WAG | hubject |
| Wirelane GmbH | DE-WLN | hubject |
← Previous
Next →