Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*OCPI*HTB*CPO | AT*OCPI*HTB*CPO | External (PLUGSURFING) | 4,263 |
| AT*OCPI*EVN*CPO | AT*OCPI*EVN*CPO | External (PLUGSURFING) | 3,962 |
| AT*OCPI*VIE*CPO | AT*OCPI*VIE*CPO | External (PLUGSURFING) | 3,141 |
| AT*OCPI*SMA*CPO | AT*OCPI*SMA*CPO | External (PLUGSURFING) | 2,885 |
| AT*OCPI*DAE | da emobil | External (UNKNOWN) | 2,191 |
| AT*OCPI*DAS*CPO | AT*OCPI*DAS*CPO | External (PLUGSURFING) | 2,101 |
| AT*OCPI*SZG | Gireve IOP AT*SZG | External (UNKNOWN) | 2,087 |
| AT*OCPI*POW | MOON POWER GmbH | External (UNKNOWN) | 1,989 |
| AT*OCPI*ENA | Gireve IOP AT*ENA | External (UNKNOWN) | 1,405 |
| AT*OCPI*430*CPO | AT*OCPI*430*CPO | External (PLUGSURFING) | 1,305 |
| AT*OCPI*LAG*CPO | AT*OCPI*LAG*CPO | External (PLUGSURFING) | 1,191 |
| AT*OCPI*EST*CPO | AT*OCPI*EST*CPO | External (PLUGSURFING) | 1,158 |
| AT*OCPI*TWG | Gireve IOP AT*TWG | External (PLUGSURFING) | 1,139 |
| AT*OCPI*120 | Gireve IOP AT*120 | External (PLUGSURFING) | 1,016 |
| AT*OCPI*VKW*CPO | AT*OCPI*VKW*CPO | External (PLUGSURFING) | 936 |
| AT*OCPI*STW | AT*STW | External (UNKNOWN) | 782 |
| AT*OCPI*EBM*CPO | AT*OCPI*EBM*CPO | External (PLUGSURFING) | 769 |
| AT*OCPI*KEL*CPO | AT*OCPI*KEL*CPO | External (PLUGSURFING) | 572 |
| AT*OCPI*KWS*CPO | AT*OCPI*KWS*CPO | External (PLUGSURFING) | 539 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (OCPI) | 530 |
| CH*OCPI*ECU*CPO | CH*OCPI*ECU*CPO | External (PLUGSURFING) | 408 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 370 |
| NL*OCPI*SHE*CPO | Shell (NL) | External (GIREVE) | 368 |
| AT*OCPI*ELC*CPO | Electra AT | External (GIREVE) | 366 |
| AT*OCPI*ELT*CPO | AT*OCPI*ELT*CPO | External (PLUGSURFING) | 306 |
← Previous
Next →