Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,340 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 3,909 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 2,982 |
| AT*SZG | Salzburg AG | External (hubject) | 2,704 |
| AT*VIE | Wien Energie | External (hubject) | 2,662 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,324 |
| AT*430 | ENIO GmbH | External (hubject) | 1,562 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,297 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,163 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,116 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,035 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,028 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 939 |
| AT*EBM | Burgenland Energie | External (hubject) | 737 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 728 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 726 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 668 |
| DE*MER | Mer Germany | External (hubject) | 546 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 535 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 507 |
| AT*DAE | da emobil CPO | External (hubject) | 502 |
| CH*ECU | eCarUp AG | External (hubject) | 426 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 396 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 366 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 344 |
← Previous
Next →