Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,377 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 3,820 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 2,918 |
| AT*SZG | Salzburg AG | External (hubject) | 2,680 |
| AT*VIE | Wien Energie | External (hubject) | 2,556 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,310 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,279 |
| AT*430 | ENIO GmbH | External (hubject) | 1,148 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,144 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,028 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,016 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,008 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 894 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 764 |
| AT*EBM | Burgenland Energie | External (hubject) | 720 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 693 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 636 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 541 |
| DE*MER | Mer Germany | External (hubject) | 504 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 500 |
| AT*DAE | da emobil CPO | External (hubject) | 483 |
| CH*ECU | eCarUp AG | External (hubject) | 445 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 353 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 349 |
| AT*OCPI*CWL | AT*CWL | External (LMS) | 308 |
← Previous
Next →