Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,336 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 4,052 |
| AT*VIE | Wien Energie | External (hubject) | 3,103 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 3,085 |
| AT*SZG | Salzburg AG | External (hubject) | 2,780 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,380 |
| AT*430 | ENIO GmbH | External (hubject) | 1,689 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,310 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,184 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,152 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,041 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,020 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 978 |
| AT*EBM | Burgenland Energie | External (hubject) | 759 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 694 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (OCPI) | 631 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 579 |
| DE*MER | Mer Germany | External (hubject) | 572 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 563 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 547 |
| AT*DAE | da emobil CPO | External (hubject) | 503 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 402 |
| CH*ECU | eCarUp AG | External (hubject) | 401 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 380 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 374 |
← Previous
Next →