Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,323 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 3,986 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 3,001 |
| AT*VIE | Wien Energie | External (hubject) | 2,774 |
| AT*SZG | Salzburg AG | External (hubject) | 2,772 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,401 |
| AT*430 | ENIO GmbH | External (hubject) | 1,650 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,315 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,154 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,152 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,035 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,029 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 958 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 766 |
| AT*EBM | Burgenland Energie | External (hubject) | 755 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 693 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 681 |
| DE*MER | Mer Germany | External (hubject) | 568 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 561 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 545 |
| AT*DAE | da emobil CPO | External (hubject) | 497 |
| CH*ECU | eCarUp AG | External (hubject) | 399 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 398 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 379 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 374 |
← Previous
Next →