Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,332 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 4,053 |
| AT*VIE | Wien Energie | External (hubject) | 3,131 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 3,080 |
| AT*SZG | Salzburg AG | External (hubject) | 2,778 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,379 |
| AT*430 | ENIO GmbH | External (hubject) | 1,703 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,308 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,188 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,147 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,039 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,017 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 988 |
| AT*EBM | Burgenland Energie | External (hubject) | 760 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 694 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (OCPI) | 624 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 581 |
| DE*MER | Mer Germany | External (hubject) | 570 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 547 |
| AT*DAE | da emobil CPO | External (hubject) | 503 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 467 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 404 |
| CH*ECU | eCarUp AG | External (hubject) | 401 |
| NL*OCPI*CPI*CPO | ChargePoint Network (Netherlands) B.V. | External (GIREVE) | 383 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 374 |
← Previous
Next →