Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,386 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 3,894 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 2,957 |
| AT*SZG | Salzburg AG | External (hubject) | 2,682 |
| AT*VIE | Wien Energie | External (hubject) | 2,544 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,346 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,293 |
| AT*430 | ENIO GmbH | External (hubject) | 1,193 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,156 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,067 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,047 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,017 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 906 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 766 |
| AT*EBM | Burgenland Energie | External (hubject) | 732 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 709 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 691 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 550 |
| DE*MER | Mer Germany | External (hubject) | 524 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 509 |
| AT*DAE | da emobil CPO | External (hubject) | 505 |
| CH*ECU | eCarUp AG | External (hubject) | 459 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 353 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 349 |
| AT*OCPI*CWL | AT*CWL | External (LMS) | 307 |
← Previous
Next →