Monta as an EMSP
CPOs not operating on Monta Platform how are they connected to Monta for Monta Charge and Monta White Label/Internal EMSPs
| Operator | Name | Source | Charge Points |
|---|---|---|---|
| AT*HTB | ChargePoint | External (hubject) | 4,378 |
| AT*EVN | EVN (CPO) EVN Energievertrieb GmbH & Co KG | External (hubject) | 3,857 |
| AT*SMA | SMATRICS GmbH & Co KG (CPO) | External (hubject) | 2,919 |
| AT*SZG | Salzburg AG | External (hubject) | 2,661 |
| AT*VIE | Wien Energie | External (hubject) | 2,541 |
| AT*DAS | da emobil GmbH | External (hubject) | 2,330 |
| AT*EST | Energie Steiermark Kunden GmbH | External (hubject) | 1,288 |
| AT*430 | ENIO GmbH | External (hubject) | 1,181 |
| AT*VKW | illwerke vkw AG (AT) | External (hubject) | 1,162 |
| AT*LAG | LINZ STROM GmbH | External (hubject) | 1,062 |
| DE*CHC | chargecloud GmbH | External (hubject) | 1,042 |
| AT*TWG | TIWAG-Tiroler Wasserkraft AG | External (hubject) | 1,009 |
| AT*ENA | Energie AG Vertrieb GmbH | External (hubject) | 896 |
| AT*GOL | GOLDBECK Parking GmbH | External (hubject) | 766 |
| AT*EBM | Burgenland Energie | External (hubject) | 728 |
| DE*OCPI*LND | smartlab Innovationsgesellschaft mbH | External (ECLEARING) | 692 |
| AT*120 | ÖAMTC Betriebe GmbH | External (hubject) | 673 |
| AT*OEM | OMV Aktiengesellschaft | External (hubject) | 542 |
| DE*MER | Mer Germany | External (hubject) | 514 |
| AT*KEL | KELAG-Kärntner Elektrizitäts-AG (CPO) | External (hubject) | 504 |
| AT*DAE | da emobil CPO | External (hubject) | 483 |
| CH*ECU | eCarUp AG | External (hubject) | 459 |
| AT*ELT | e-laden Tirol GmbH | External (hubject) | 353 |
| NL*SHE | SHELL DOWNSTREAM SERVICES INTERNATIONA | External (hubject) | 349 |
| AT*OCPI*CWL | AT*CWL | External (LMS) | 307 |
← Previous
Next →